Most Recent Englewood Homes For Sale
| View All Englewood Homes For Sale | ||
|
Property, Englewood, NJ 07631 | $249,000 5 beds 3 baths |
|
109 Grand Ave #5G, Englewood, NJ 07631 | $349,900 2 beds 2 baths |
|
Property, Englewood, NJ 07631 | $389,000 |
Real Estate Resources |
Englewood Apartments
There are 529 apartments found in and near the Englewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings