Most Recent Englewood Homes For Sale
| View All Englewood Homes For Sale | ||
|
Rockwood Pl, Englewood, NJ 07631 | $375,000 |
|
Windsor Park Ct, Englewood, NJ 07631 | $265,000 |
|
100 E Palisade Ave #D43, Englewood, NJ 07631 | $209,900 1 bed, 1 bath |
Real Estate Resources |
Englewood Apartments
There are 542 apartments found in and near the Englewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.723 | 4.415% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.733 | 4.456% | $585 |
| Total Mortgage Services LLC | 09/07/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
| Total Mortgage Services LLC | 09/07/2010 | $1,194 | 4.000% | 2.000 | 4.199% | $715 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings